top of page
SHEET
MILD STEEL
MATERIAL | 96x48 | 120x48 | 120x60 | 144x72 |
---|---|---|---|---|
24ga | ||||
22ga | ||||
20ga | ||||
18ga | ||||
16ga | ||||
14ga | ||||
12ga | ||||
11ga | ||||
10ga | ||||
7ga |
SHEET
STAINLESS STEEL
Title | 96x48 | 120x48 | 120x60 | 144x72 |
---|---|---|---|---|
24ga | ||||
22ga | ||||
20ga | ||||
18ga | ||||
16ga | ||||
14ga | ||||
12ga | ||||
11ga | ||||
10ga | ||||
7ga |
SHEET
ALUMINUM
Title | 96x48 | 120x48 | 120x60 | 144x72 |
---|---|---|---|---|
.032 (5052) | ||||
.040 (5052) | ||||
.050 (5052) | ||||
.063 (5052) | ||||
.080 (5052) | ||||
.090 (5052) | ||||
.100 (5052) | ||||
.125 (5052) | ||||
.190 (5052) |
SHEET
GALVANIZED
Title | 96x48 | 120x48 | 120x60 | 144x72 |
---|---|---|---|---|
26ga | ||||
24ga | ||||
22ga | ||||
20ga | ||||
18ga | ||||
16ga | ||||
14ga | ||||
12ga | ||||
11ga | ||||
10ga |
SHEET
PLASTICS
Title | 96x48 |
---|---|
1/8" Polycarbonate | |
3/16" Polycarbonate | |
3/16"PTFE | |
1/4" Polycarbonate | |
1/4" PTFE | |
3/8" PTFE | |
3/8" HDPE | |
1/2" HDPE | |
3/4" HDPE |
bottom of page